Statistics generated on: 23-AUG-2015 21:09:16
by: SYS
using: ora2html.sql v.1.0.28d
Software by
Meo Bogliolo
Summary | |
Item | Value |
Database : | TST02 |
Version : | 12.1.0.2.0 |
Created : | 23-AUG-2015 20:21:49 |
Started : | 23-AUG-2015 20:44:43 |
DB Size (MB) : | 2,870 |
Used Space (MB) : | 2,314 |
SGA (MB) : | 3,024 |
Log archiving : | ARCHIVELOG |
Defined Users : | 41 |
Defined Schemata : | 21 |
Defined Tables : | 1433 |
Sessions : | 46 |
Sessions (active) : | 3 |
Hostname : | XeniaTest02 |
Instance : | TST02 |
Archiver : | STARTED |
RedoLog Writes Day (MB) : | 146 |
Versions |
Oracle Database 12c Enterprise Edition Release 12.1.0.2.0 - 64bit Production |
PL/SQL Release 12.1.0.2.0 - Production |
CORE 12.1.0.2.0 Production |
TNS for Linux: Version 12.1.0.2.0 - Production |
NLSRTL Version 12.1.0.2.0 - Production |
Component | Description | Version |
APEX | Oracle Application Express | 5.0.0.00.31 |
APS | OLAP Analytic Workspace | 12.1.0.2.0 |
CATALOG | Oracle Database Catalog Views | 12.1.0.2.0 |
CATJAVA | Oracle Database Java Packages | 12.1.0.2.0 |
CATPROC | Oracle Database Packages and Types | 12.1.0.2.0 |
CONTEXT | Oracle Text | 12.1.0.2.0 |
DV | Oracle Database Vault | 12.1.0.2.0 |
JAVAVM | JServer JAVA Virtual Machine | 12.1.0.2.0 |
OLS | Oracle Label Security | 12.1.0.2.0 |
ORDIM | Oracle Multimedia | 12.1.0.2.0 |
OWM | Oracle Workspace Manager | 12.1.0.2.0 |
RAC | Oracle Real Application Clusters | 12.1.0.2.0 |
SDO | Spatial | 12.1.0.2.0 |
XDB | Oracle XML Database | 12.1.0.2.0 |
XML | Oracle XDK | 12.1.0.2.0 |
XOQ | Oracle OLAP API | 12.1.0.2.0 |
Tablespaces | |||||
Tablespace | Total | Occuped | PCT | Max_free | Max_extent |
SYSAUX | 1,090,519,040 | 1,032,847,360 | 94% | 50,331,648 | 54 |
SYSTEM | 912,261,120 | 905,510,912 | 99% | 5,701,632 | 110 |
UNDOTBS1 | 1,001,390,080 | 487,849,984 | 48% | 38,797,312 | 136 |
USERS | 5,242,880 | 393,216 | 7% | 3,801,088 | 1 |
TOTAL | 2,870 MB | 2,314 MB | - | - | - |
Schema/Object Matrix | |||||||||||||
Owner | Tabs | Idxs | Trgs | Pkgs | PBod | Proc | Func | Seqs | Syns | Views | Type | LOB | Total |
APEX_040200 | 452 | 1518 | 457 | 271 | 263 | 16 | 11 | 3 | 11 | 211 | 6 | 198 | 3421 |
APEX_050000 | 465 | 1581 | 498 | 273 | 266 | 16 | 8 | 4 | 10 | 254 | 14 | 204 | 3602 |
APEX_LISTENER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
APPQOSSYS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
AUDSYS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
C##DBAAS_BACKUP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
C##DBAAS_MONITOR | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 15 | 1 | 37 |
C##PDBMGR | 19 | 47 | 24 | 6 | 6 | 0 | 0 | 1 | 8 | 1 | 3 | 6 | 121 |
CTXSYS | 53 | 68 | 0 | 77 | 66 | 2 | 2 | 3 | 0 | 81 | 36 | 4 | 409 |
DBSNMP | 20 | 10 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 7 | 8 | 0 | 55 |
DVF | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 19 |
DVSYS | 34 | 63 | 0 | 19 | 19 | 4 | 21 | 18 | 1 | 76 | 32 | 0 | 292 |
FLOWS_FILES | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 14 |
GSMADMIN_INTERNAL | 21 | 21 | 4 | 7 | 7 | 0 | 0 | 4 | 0 | 4 | 30 | 1 | 108 |
LBACSYS | 22 | 30 | 3 | 23 | 22 | 9 | 24 | 3 | 0 | 77 | 9 | 0 | 237 |
MDSYS | 139 | 253 | 62 | 77 | 73 | 3 | 116 | 15 | 0 | 88 | 192 | 113 | 1873 |
OJVMSYS | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16 |
OLAPSYS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2 | 0 | 25 |
ORACLE_OCM | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
ORDDATA | 90 | 155 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 25 | 0 | 9 | 292 |
ORDPLUGINS | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
ORDSYS | 5 | 4 | 0 | 30 | 22 | 7 | 32 | 0 | 0 | 5 | 446 | 0 | 3157 |
OUTLN | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
PUBLIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37095 | 0 | 0 | 0 | 37095 |
SI_INFORMTN_SCHEMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
SYS | 1265 | 1427 | 12 | 722 | 695 | 153 | 114 | 157 | 19 | 5735 | 1664 | 203 | 41950 |
SYSTEM | 178 | 260 | 2 | 1 | 1 | 1 | 4 | 22 | 8 | 14 | 9 | 23 | 641 |
WMSYS | 42 | 69 | 45 | 23 | 23 | 1 | 0 | 6 | 0 | 142 | 15 | 8 | 389 |
XDB | 51 | 364 | 8 | 44 | 42 | 4 | 6 | 5 | 0 | 5 | 87 | 293 | 986 |
TOTAL | 2876 | 5897 | 1118 | 1586 | 1518 | 219 | 356 | 262 | 37189 | 6743 | 2568 | 1067 | 94815 |
Invalid Objects | |||||||||||
Owner | Table | Index | Trigger | Package | P. Body | Proc. | Func. | Sequence | Synonym | View | Total |
C##DBAAS_MONITOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Invalid Indexes | ||
Owner | Indexes | Status |
Owner | Index Partitions | Status |
Invalid Datafiles | |
Datafile | Status |
Invalid Blocks | ||
File# | Block# | Corruption Type |
Space Usage | ||||||||
Tablespace | Total | Tables | Table Part.s | Table SubP.s | Indexes | Index Part.s | LOBs | Clusters |
SYSAUX | 985 | 124 | 1 | 0 | 8 | 0 | 356 | 0 |
SYSTEM | 864 | 508 | 0 | 0 | 84 | 0 | 11 | 57 |
UNDOTBS1 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (MB) | 2,314 | 632 | 1 | 0 | 92 | 0 | 367 | 57 |
Container | Bytes |
Recycle Bin |
Partitioning | |
Owner | #Partitioned Tables |
AUDSYS | 1 |
Partitioning Details | ||||
Owner | Table | Partitions | Rows | Est. Size |
AUDSYS | CLI_SWP$2f516430$1$1 | 1 | 16 | 0 |
Partitions Details | |||||
Owner | Table | Tablespace | Partition | Rows | Sub.Partitions |
AUDSYS | CLI_SWP$2f516430$1$1 | SYSAUX | HIGH_PART | 16 | 0 |
... |
Parallel degree | ||
Degree | Instances | #Tables |
DEFAULT | DEFAULT | 2 |
1 | 1 | 1351 |
1 | 0 | 5 |
Compression | ||
Owner | Compression | #Tables |
TOTAL | Compressed Tables | 0 |
Owner | Compression | #Indexes |
APEX_040200 | ENABLED | 25 |
APEX_050000 | ENABLED | 62 |
CTXSYS | ENABLED | 1 |
TOTAL | Compressed Indexes | 88 |
Spatial Option | |
Owner | Spatial Tables |
TOTAL | 0 |
|
|
|
Datafiles | ||||
Tablespace | Datafile | Bytes | Read # | Write # |
SYSAUX | /u02/app/oracle/oradata/TST02/sysaux01.dbf | 1,090,519,040 | 43,946 | 1,221 |
SYSTEM | /u02/app/oracle/oradata/TST02/system01.dbf | 912,261,120 | 23,055 | 639 |
UNDOTBS1 | /u02/app/oracle/oradata/TST02/undotbs01.dbf | 1,001,390,080 | 1,523 | 171 |
USERS | /u02/app/oracle/oradata/TST02/users01.dbf | 5,242,880 | 38 | 2 |
Autoextend datafiles: /u02/app/oracle/oradata/TST02/system01.dbf /u02/app/oracle/oradata/TST02/sysaux01.dbf /u02/app/oracle/oradata/TST02/undotbs01.dbf /u02/app/oracle/oradata/TST02/users01.dbf
Rollbacks | ||||
Rollback Segment | Tablespace | Bytes | Extents | Status |
SYSTEM | SYSTEM | 458,752 | 7 | ONLINE |
Undo Parameters | |
Parameter | Value |
undo_management | AUTO |
undo_retention | 900 |
undo_tablespace | UNDOTBS1 |
Undo Datafiles | |||
Tablespace | Datafile | Bytes | Autoextensible |
UNDOTBS1 | /u02/app/oracle/oradata/TST02/undotbs01.dbf | 1,001,390,080 | YES |
Undo Extents | |||
Tablespace | Status | # | Bytes |
UNDOTBS1 | EXPIRED | 325 | 463,732,736 |
UNDOTBS1 | UNEXPIRED | 23 | 24,117,248 |
Tuned retention | |||
AVG | MAX | MIN | Std DEV |
1299 | 1514 | 1186 | 186 |
Log Files | ||||
Group# | Log File | Status | Bytes | Thread |
1 | /u04/app/oracle/redo/redo01.log | INACTIVE | 1,073,741,824 | 1 |
2 | /u04/app/oracle/redo/redo02.log | CURRENT | 1,073,741,824 | 1 |
3 | /u04/app/oracle/redo/redo03.log | UNUSED | 1,073,741,824 | 1 |
|
|
Archived Logs | ||||
Creator | Registrar | Status | Archived | Count |
ARCH | ARCH | A | YES | 1 |
Control File Informations |
FILES ---------------------------------------------------------------------------------------------------------------------------------- /u02/app/oracle/oradata/TST02/control01.ctl, /u03/app/oracle/fast_recovery_area/TST02/control02.ctl TYPE RECORD_SIZE RECORDS_TOTAL RECORDS_USED FIRST_INDEX LAST_INDEX LAST_RECID CON_ID ---------------------------- ----------- ------------- ------------ ----------- ---------- ---------- -------- DATABASE 316 1 1 0 0 0 0 CKPT PROGRESS 8180 11 0 0 0 0 0 REDO THREAD 256 8 1 0 0 0 0 REDO LOG 72 16 3 0 0 6 0 DATAFILE 520 1024 22 0 0 100 0 FILENAME 524 4146 22 0 0 0 0 TABLESPACE 68 1024 15 0 0 9 0 TEMPORARY FILENAME 56 1024 3 0 0 3 0 RMAN CONFIGURATION 1108 50 5 0 0 5 0 LOG HISTORY 56 292 1 1 1 1 0 OFFLINE RANGE 200 1063 37 1 37 37 0 ARCHIVED LOG 584 308 1 1 1 1 0 BACKUP SET 96 1022 1 1 1 1 0 BACKUP PIECE 780 1006 1 1 1 1 0 BACKUP DATAFILE 200 1063 1 1 1 1 0 BACKUP REDOLOG 76 215 0 0 0 0 0 DATAFILE COPY 736 1000 5 1 5 5 0 BACKUP CORRUPTION 44 1115 0 0 0 0 0 COPY CORRUPTION 40 1227 0 0 0 0 0 DELETED OBJECT 20 818 6 1 6 6 0 PROXY COPY 928 1004 0 0 0 0 0 BACKUP SPFILE 124 131 1 1 1 1 0 DATABASE INCARNATION 56 292 2 1 2 2 0 FLASHBACK LOG 84 2048 2 0 0 0 0 RECOVERY DESTINATION 180 1 1 0 0 0 0 INSTANCE SPACE RESERVATION 28 1055 1 0 0 0 0 REMOVABLE RECOVERY FILES 32 1000 0 0 0 0 0 RMAN STATUS 116 141 5 1 5 5 0 THREAD INSTANCE NAME MAPPING 80 8 8 0 0 0 0 MTTR 100 8 1 0 0 0 0 DATAFILE HISTORY 568 57 0 0 0 0 0 STANDBY DATABASE MATRIX 400 31 31 0 0 0 0 GUARANTEED RESTORE POINT 212 2048 0 0 0 0 0 RESTORE POINT 212 2083 0 0 0 0 0 DATABASE BLOCK CORRUPTION 80 8384 0 0 0 0 0 ACM OPERATION 104 64 9 0 0 0 0 FOREIGN ARCHIVED LOG 604 1002 0 0 0 0 0 PDB RECORD 684 10 3 0 0 4 0 AUXILIARY DATAFILE COPY 584 128 0 0 0 0 0 MULTI INSTANCE REDO APPLY 556 1 0 0 0 0 0 PDBINC RECORD 144 113 0 0 0 0 0
Recovery Area Usage |
RECOVERY_DEST_SIZE ---------------------------------------------------------------------------------------------------------------------------------- db_recovery_file_dest_size: 45097156608 (42GB) FILE_TYPE PERCENT_SPACE_USED PERCENT_SPACE_RECLAIMABLE NUMBER_OF_FILES CON_ID ----------------------- ------------------ ------------------------- --------------- -------- CONTROL FILE 0 0 0 0 REDO LOG 0 0 0 0 ARCHIVED LOG .56 0 1 0 BACKUP PIECE .04 0 1 0 IMAGE COPY 0 0 0 0 FLASHBACK LOG 4.76 0 2 0 FOREIGN ARCHIVED LOG 0 0 0 0 AUXILIARY DATAFILE COPY 0 0 0 0 FREE_RECOVERY_PCT ----------------------------------------- 94%
Users | |||
Username | Default Tablespace | Temporary Tablespace | Status |
ANONYMOUS | SYSAUX | TEMP | EXPIRED & LOCKED |
APEX_040200 | SYSAUX | TEMP | EXPIRED & LOCKED |
APEX_050000 | SYSAUX | TEMP | EXPIRED & LOCKED |
APEX_LISTENER | USERS | TEMP | OPEN |
APEX_PUBLIC_USER | USERS | TEMP | OPEN |
APEX_REST_PUBLIC_USER | USERS | TEMP | OPEN |
APPQOSSYS | SYSAUX | TEMP | EXPIRED & LOCKED |
AUDSYS | USERS | TEMP | EXPIRED & LOCKED |
C##DBAAS_BACKUP | USERS | TEMP | OPEN |
C##DBAAS_MONITOR | USERS | TEMP | OPEN |
C##PDBMGR | SYSAUX | TEMP | OPEN |
CTXSYS | SYSAUX | TEMP | EXPIRED & LOCKED |
DBSNMP | SYSAUX | TEMP | EXPIRED & LOCKED |
DIP | USERS | TEMP | EXPIRED & LOCKED |
DVF | SYSAUX | TEMP | EXPIRED & LOCKED |
DVSYS | SYSAUX | TEMP | EXPIRED & LOCKED |
FLOWS_FILES | SYSAUX | TEMP | EXPIRED & LOCKED |
GSMADMIN_INTERNAL | SYSAUX | TEMP | EXPIRED & LOCKED |
GSMCATUSER | USERS | TEMP | EXPIRED & LOCKED |
GSMUSER | USERS | TEMP | EXPIRED & LOCKED |
LBACSYS | SYSTEM | TEMP | EXPIRED & LOCKED |
MDDATA | USERS | TEMP | EXPIRED & LOCKED |
MDSYS | SYSAUX | TEMP | EXPIRED & LOCKED |
OJVMSYS | USERS | TEMP | EXPIRED & LOCKED |
OLAPSYS | SYSAUX | TEMP | EXPIRED & LOCKED |
ORACLE_OCM | USERS | TEMP | EXPIRED & LOCKED |
ORDDATA | SYSAUX | TEMP | EXPIRED & LOCKED |
ORDPLUGINS | SYSAUX | TEMP | EXPIRED & LOCKED |
ORDSYS | SYSAUX | TEMP | EXPIRED & LOCKED |
OUTLN | SYSTEM | TEMP | EXPIRED & LOCKED |
SI_INFORMTN_SCHEMA | SYSAUX | TEMP | EXPIRED & LOCKED |
SPATIAL_CSW_ADMIN_USR | USERS | TEMP | EXPIRED & LOCKED |
SPATIAL_WFS_ADMIN_USR | USERS | TEMP | EXPIRED & LOCKED |
SYS | SYSTEM | TEMP | OPEN |
SYSBACKUP | USERS | TEMP | EXPIRED & LOCKED |
SYSDG | USERS | TEMP | EXPIRED & LOCKED |
SYSKM | USERS | TEMP | EXPIRED & LOCKED |
SYSTEM | SYSTEM | TEMP | OPEN |
WMSYS | SYSAUX | TEMP | EXPIRED & LOCKED |
XDB | SYSAUX | TEMP | EXPIRED & LOCKED |
XS$NULL | USERS | TEMP | EXPIRED & LOCKED |
TOTAL | 41 |
Password file users |
USERNAME INST_ID SYSDB SYSOP ------------------------------ -------- ----- ----- C##PDBMGR 1 TRUE TRUE PDB_ADMIN 1 TRUE FALSE SYS 1 TRUE TRUE SYSBACKUP 1 FALSE FALSE SYSDG 1 FALSE FALSE SYSKM 1 FALSE FALSE
Users with default passwords | |
Username | Status |
See also 11g Encryption.
Licensing | |
Detected Edition: | Enterprise |
Parameter | Value |
USER max | 0 |
SESSION max | 0 |
SESSION curr./HiW. | 6 / 21 |
CPU curr./HiW. | 2 / 2 |
CORE curr./HiW. | 1 / 1 |
SOCKET curr./HiW. | 1 / 1 |
Diagnostic and tuning pack enabled | DIAGNOSTIC+TUNING |
In-Memory enabled (12c) | ENABLE |
Options | |
Installed | Not installed |
Partitioning, Objects, Advanced replication, Bit-mapped indexes, Connection multiplexing, Connection pooling, Database queuing, Incremental backup and recovery, Instead-of triggers, Parallel backup and recovery, Parallel execution, Parallel load, Point-in-time tablespace recovery, Fine-grained access control, Proxy authentication/authorization, Change Data Capture, Plan Stability, Online Index Build, Coalesce Index, Managed Standby, Materialized view rewrite, Database resource manager, Spatial, Export transportable tablespaces, Transparent Application Failover, Fast-Start Fault Recovery, Sample Scan, Duplexed backups, Java, OLAP Window Functions, Block Media Recovery, Fine-grained Auditing, Application Role, Enterprise User Security, Oracle Data Guard, Oracle Label Security, OLAP, Basic Compression, Join index, Trial Recovery, Advanced Analytics, Online Redefinition, Streams Capture, File Mapping, Block Change Tracking, Flashback Table, Flashback Database, Transparent Data Encryption, Backup Encryption, Unused Block Compression, Result Cache, SQL Plan Management, SecureFiles Encryption, Real Application Testing, Flashback Data Archive, DICOM, Active Data Guard, Server Flash Cache, Advanced Compression, XStream, Deferred Segment Creation, Exadata Discovery, Data Mining, Global Data Services, Adaptive Execution Plans, Table Clustering, Zone Maps, Real Application Security, Privilege Analysis, Data Redaction, Cross Transportable Backups, Cache Fusion Lock Accelerator, Snapshot time recovery, Heat Map, Automatic Data Optimization, Transparent Sensitive Data Protection, In-Memory Column Store, Advanced Index Compression, In-Memory Aggregation, | Real Application Clusters, Automatic Storage Management, Oracle Database Vault, Unified Auditing, Management Database, I/O Server, ASM Proxy Instance, |
Features Used | ||||
Name | Count | First | Last | Description |
Features NOT in Use | ||
Name | Count | Description |
ADDM | 0 | ADDM has been used. |
ASO native encryption and checksumming | 0 | ASO network native encryption and checksumming is being used. |
AWR Baseline | 0 | At least one AWR Baseline has been created by the user |
AWR Baseline Template | 0 | At least one AWR Baseline Template has been created by the user |
AWR Report | 0 | At least one Workload Repository Report has been created by the user |
Active Data Guard - Real-Time Query on Physical Standby | 0 | Active Data Guard, a set of services, is being used to enhance Data Guard |
Adaptive Plans | 0 | Adaptive Plans have been used |
Advanced Index Compression | 0 | Advanced Index Compression is used |
Advanced Replication | 0 | Advanced Replication has been enabled. |
Application Express | 0 | Application Express feature is being used. |
Automatic Maintenance - Optimizer Statistics Gathering | 0 | Automatic initiation of Optimizer Statistics Collection |
Automatic Maintenance - SQL Tuning Advisor | 0 | Automatic initiation of SQL Tuning Advisor |
Automatic Maintenance - Space Advisor | 0 | Automatic initiation of Space Advisor |
Automatic Memory Tuning | 0 | Automatic Memory Tuning is enabled. |
Automatic Reoptimization | 0 | Automatic Reoptimization have been used |
Automatic SGA Tuning | 0 | Automatic SGA Tuning is enabled. |
Automatic SQL Execution Memory | 0 | Sizing of work areas for all dedicated sessions (PGA) is automatic. |
Automatic SQL Tuning Advisor | 0 | Automatic SQL Tuning Advisor has been used. |
Automatic Segment Space Management (system) | 0 | Extents of locally managed tablespaces are managed automatically by Oracle. |
Automatic Segment Space Management (user) | 0 | Extents of locally managed user tablespaces are managed automatically by Oracle. |
Automatic Storage Management | 0 | Automatic Storage Management has been enabled |
Automatic Undo Management | 0 | Oracle automatically manages undo data using an UNDO tablespace. |
Automatic Workload Repository | 0 | A manual Automatic Workload Repository (AWR) snapshot was taken in the last sample period. |
BA Owner | 0 | BA OWNER |
Backup BASIC Compression | 0 | BASIC compressed backups are being used. |
Backup BZIP2 Compression | 0 | BZIP2 compressed backups are being used. |
Backup Encryption | 0 | Encrypted backups are being used. |
Backup HIGH Compression | 0 | HIGH compressed backups are being used. |
Backup LOW Compression | 0 | LOW compressed backups are being used. |
Backup MEDIUM Compression | 0 | MEDIUM compressed backups are being used. |
Backup Rollforward | 0 | Backup Rollforward strategy is being used to backup the database. |
Backup ZLIB Compression | 0 | ZLIB compressed backups are being used. |
Backup and Restore of plugged database | 0 | Backup and Restore of plugged database by RMAN is used. |
Baseline Adaptive Thresholds | 0 | Adaptive Thresholds have been configured. |
Baseline Static Computations | 0 | Static baseline statistics have been computed. |
Bigfile Tablespace | 0 | Bigfile tablespace is being used |
Block Media Recovery | 0 | Block Media Recovery is being used to repair the database. |
CONVERT command | 0 | RMAN's CONVERT command used by the database. |
CSSCAN | 0 | Oracle Database has been scanned at least once for character set:CSSCAN has been run at least once. |
Change Data Capture | 0 | Change Data Capture exit in the database |
Change-Aware Incremental Backup | 0 | Track blocks that have changed in the database. |
Character Semantics | 0 | Character length semantics is used in Oracle Database |
Character Set | 0 | Character set is used in Oracle Database |
Client Identifier | 0 | Application User Proxy Authentication: Client Identifier is used at this specific time. |
Cloud DB with EHCC | 0 | EHCC used for Cloud Database |
Clusterwide Global Transactions | 0 | Clusterwide Global Transactions is being used. |
Compression Advisor | 0 | Compression Advisor has been used. |
Concurrent Statistics Gathering | 0 | Concurrent Statistics Gathering has been used |
Container Usage | 0 | CONTAINER FILES used by backup appliance. |
Cross-Platform Backups | 0 | Cross-Platform Backup and Restore used by the database. |
Crossedition Triggers | 0 | Crossedition triggers is being used. |
DBFS Content | 0 | Oracle Database FileSystem Content feature is being used |
DBFS HS | 0 | Oracle Database FileSystem Hierarchical Store feature is being used |
DBFS SFS | 0 | Oracle Database FileSystem SecureFile Store feature is being used |
DBMS_STATS Incremental Maintenance | 0 | DBMS_STATS Incremental Maintenance has been used. |
Data Guard | 0 | Data Guard, a set of services, is being used to create, maintain, manage, and monitor one or more standby databases. |
Data Mining | 0 | There exist Oracle Data Mining models in the database. |
Data Recovery Advisor | 0 | Data Recovery Advisor (DRA) is being used to repair the database. |
Data Redaction | 0 | Data redaction is being used. There is at least one policy that is defined. |
Database Migration Assistant for Unicode | 0 | Database Migration Assistant for Unicode has been used. |
Database Replay: Workload Capture | 0 | Database Replay: Workload was ever captured. |
Database Replay: Workload Replay | 0 | Database Replay: Workload was ever replayed. |
Database Resident Connection Pooling (DRCP) | 0 | Active Database Resident Connection Pool has been detected |
Deferred Open Read Only | 0 | Deferred open read only feature is enabled |
Deferred Segment Creation | 0 | Deferred Segment Creation is being used |
Direct NFS | 0 | Direct NFS is being used to connect to an NFS server |
Duplicate Db from Active Db using BackupSet | 0 | Duplicate from Active Database using BackupSet is used. |
Dynamic SGA | 0 | The Oracle SGA has been dynamically resized through an ALTER SYSTEM SET statement. |
EM Cloud Control | 0 | EM Cloud Control Database Home Page has been visited at least once. |
EM Express | 0 | EM Database Express has been used |
EM Performance Page | 0 | EM Performance Page has been visited at least once. |
Editioning Views | 0 | Editioning views is being used. |
Editions | 0 | Editions is being used. |
Encrypted Tablespaces | 0 | Encrypted Tablespaces is enabled. |
Exadata | 0 | Exadata is being used |
Extensibility | 0 | Extensibility feature is being used. |
File Mapping | 0 | File Mapping, the mechanism that shows a complete mapping of a file to logical volumes and physical devices, is being used. |
Fine Grained Audit | 0 | Fine Grained Audit in use. |
Flashback Data Archive | 0 | Flashback Data Archive, a historical repository of changes to data contained in a table, is used |
Flashback Database | 0 | Flashback Database, a rewind button for the database, is enabled |
GDS Catalog | 0 | Database is a GDS catalog database. |
Gateways | 0 | Gateways feature is being used. |
Global Data Services | 0 | Database contains global services. |
GoldenGate | 0 | Oracle GoldenGate Capabilities are in use. |
HeapCompression | 0 | Heap Compression is being used |
Heat Map | 0 | Heat Map is used |
Hybrid Columnar Compression | 0 | Hybrid Columnar Compression is used |
Hybrid Columnar Compression Row Level Locking | 0 | Hybrid Columnar Compression Row Level Locking is used |
INSTANT RESTORE command | 0 | RMAN's INSTANT RESTORE command used by the database. |
In-Memory Aggregation | 0 | In-Memory Aggregation is being used. |
In-Memory Column Store | 0 | In-Memory Column Store is being used |
Index Organized Tables | 0 | Index Organized Tables are being used |
Information Lifecycle Management | 0 | Information Lifecycle Management is used |
Instance Caging | 0 | Instance Caging is being used to limit the CPU usage by the database instance. |
Internode Parallel Execution | 0 | Internode Parallel Execution is being used. |
JSON | 0 | JSON feature is being used. |
Job Scheduler | 0 | Job Scheduler feature is being used. |
LOB | 0 | Persistent LOBs are being used. |
Label Security | 0 | Oracle Label Security is being used |
Locally Managed Tablespaces (system) | 0 | There exists tablespaces that are locally managed in the database. |
Locally Managed Tablespaces (user) | 0 | There exists user tablespaces that are locally managed in the database. |
Locator | 0 | There is at least one usage of the Oracle Locator feature usage table. |
Logfile Multiplexing | 0 | Multiple members are used in a single log file group |
Long-term Archival Backup | 0 | Long-term archival backups are being used. |
MTTR Advisor | 0 | Mean Time to Recover Advisor is enabled. |
Materialized Views (User) | 0 | User Materialized Views exist in the database |
Messaging Gateway | 0 | Messaging Gateway, that enables communication between non-Oracle messaging systems and Advanced Queuing (AQ), link configured. |
Multi Section Backup | 0 | Multi section backups are being used. |
Multiple Block Sizes | 0 | Multiple Block Sizes are being used with this database. |
OLAP - Analytic Workspaces | 0 | OLAP - the analytic workspaces stored in the database. |
OLAP - Cubes | 0 | OLAP - number of cubes in the OLAP catalog that are fully mapped and accessible by the OLAP API. |
Object | 0 | Object feature is being used. |
Online Move Datafile | 0 | Online Move Datafile is being used to move datafiles |
Online Redefinition | 0 | Online Redefinition is being used |
Oracle Advanced Network Compression Service | 0 | Oracle Advanced Network Compression Service Used |
Oracle Database Vault | 0 | Oracle Database Vault is being used |
Oracle In-Database Hadoop | 0 | In-Database Hadoop for running MapReduce in java |
Oracle Java Virtual Machine (system) | 0 | OJVM default system users |
Oracle Java Virtual Machine (user) | 0 | OJVM has been used by at least one non-system user |
Oracle Managed Files | 0 | Database files are being managed by Oracle. |
Oracle Multimedia | 0 | Oracle Multimedia has been used |
Oracle Multimedia DICOM | 0 | Oracle Multimedia DICOM (Digital Imaging and COmmunications in Medicine) has been used |
Oracle Pluggable Databases | 0 | Oracle Pluggable Databases is being used. |
Oracle Secure Backup | 0 | Oracle Secure Backup is used for backups to tertiary storage. |
Oracle Text | 0 | Oracle Text is being used - there is at least one oracle text index |
Oracle Utility Datapump (Export) | 0 | Oracle Utility Datapump (Export) has been used. |
Oracle Utility Datapump (Import) | 0 | Oracle Utility Datapump (Import) has been used. |
Oracle Utility External Table | 0 | Oracle Utility External Table has been used. |
Oracle Utility Metadata API | 0 | Oracle Utility (Metadata API) has been used. |
Oracle Utility SQL Loader (Direct Path Load) | 0 | Oracle Utility SQL Loader (Direct Path Load) has been used. |
PL/SQL Native Compilation | 0 | PL/SQL Native Compilation is being used - there is at least one natively compiled PL/SQL library unit in the database. |
Parallel SQL DDL Execution | 0 | Parallel SQL DDL Execution is being used. |
Parallel SQL DML Execution | 0 | Parallel SQL DML Execution is being used. |
Parallel SQL Query Execution | 0 | Parallel SQL Query Execution is being used. |
Partitioning (system) | 0 | Oracle Partitioning option is being used - there is at least one partitioned object created. |
Partitioning (user) | 0 | Oracle Partitioning option is being used - there is at least one user partitioned object created. |
Pillar Storage | 0 | Tablespaces stored on Oracles Pillar Axiom Storage |
Pillar Storage with EHCC | 0 | EHCC used on tablespaces stored on Oracles Pillar Axiom Storage |
Privilege Capture | 0 | Privilege Capture is being used |
Quality of Service Management | 0 | Quality of Service Management has been used. |
RMAN - Disk Backup | 0 | Recovery Manager (RMAN) is being used to backup the database to disk. |
RMAN - Tape Backup | 0 | Recovery Manager (RMAN) is being used to backup the database to tape. |
Read Only Tablespace | 0 | Read only tablespace is being used |
Real Application Cluster One Node | 0 | Real Application Cluster One Node is being used. |
Real Application Clusters (RAC) | 0 | Real Application Clusters (RAC) is configured. |
